Designed for the always connected life, this nimble laptop lets you easily shift from homework workhorse to marathoning your favorite shows. With its portable design and powerful Wi-Fi antenna, it delivers the essential productivity and features you want, without ever slowing you down.
Intel® HD Graphics
Impressive graphics help with everything you do. Whether it’s watching a video or just surfing the web, Intel® HD Graphics render all the visuals on your screen with smooth, vivid quality.
Reliable processing power
With Intel® Processors, get the reliable performance you expect and quality you can count on.
Sleek design
Easily take this thin and light PC from room to room or on the road. When your PC goes wherever you go, staying productive and entertained has never been easier.
USB 2.0 connector
With the world’s most popular USB connection, you can easily connect any of your existing USB devices without worrying about compatibility.
USB 3.0 connector
With the world’s most popular USB connection, you can easily connect any of your existing USB devices and experience data transfer speeds ten times faster than USB 2.0.
Dual front-facing speakers
Pump up the volume to your favorite music, movie or game. When your audio is directed towards you, nothing comes between you and your entertainment.
DTS Studio Sound™
Enhance your listening experience for all your games, videos, and music. Experience deep bass and clear dialogue at maximum volume without any distortion.
HP Webcam
With a great webcam it’s never been easier to stay in touch and get your work done. Video chat with the family with clear, smooth quality.
missing battery. Still works plugged in.
| Product type | Notebook |
| Product color | Purple |
| Form factor | Clamshell |
| Country of origin | China |
| Display diagonal | 11.6" |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | N |
| HD type | HD |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Processor family | Intel Celeron |
| Processor manufacturer | Intel |
| Processor model | N3060 |
| Processor frequency | 1.6 GHz |
| Processor boost frequency | 2.48 GHz |
| Processor cores | 2 |
| Processor threads | 2 |
| System bus rate | 5 GT/s |
| Processor cache | 2 MB |
| Processor cache type | L2 |
| Processor socket | BGA 1170 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor series | Intel Celeron N3000 series |
| Processor codename | Braswell |
| Stepping | D1 |
| Thermal Design Power (TDP) | 6 W |
| Scenario Design Power (SDP) | 4 W |
| Tjunction | 90 °C |
| Maximum number of PCI Express lanes | 4 |
| PCI Express slots version | 2.0 |
| PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
| ECC supported by processor | N |
| Internal memory | 4 GB |
| Internal memory type | DDR3L-SDRAM |
| Memory form factor | On-board |
| Total storage capacity | 32 GB |
| Storage media | eMMC |
| Optical drive type | N |
| Flash memory | 32 GB |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| On-board graphics adapter | Y |
| Discrete graphics adapter | N |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel HD Graphics 400 |
| On-board graphics adapter family | Intel HD Graphics |
| On-board graphics adapter base frequency | 320 MHz |
| On-board graphics adapter burst frequency | 600 MHz |
| Maximum on-board graphics adapter memory | 8 GB |
| Number of execution units | 12 |
| On-board graphics adapter DirectX version | 12.0 |
| Number of built-in speakers | 2 |
| Built-in microphone | Y |
| Audio decoders | DTS Studio Sound |
| Front camera | Y |
| Bluetooth | Y |
| Wi-Fi | Y |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ethernet LAN | N |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| DVI port | N |
| Combo headphone/mic port | Y |
| Docking connector | N |
| Total number of SATA connectors | 2 |
| Number of SATA III connectors | 2 |
| Numeric keypad | N |
| Pointing device | Touchpad |
| Island-style keyboard | Y |
| Full-size keyboard | Y |
| Operating system installed | Windows 10 Home |
| Drivers included | Y |
| Intel® Wireless Display (Intel® WiDi) | Y |
| Intel Smart Connect Technology | N |
| Intel® Anti-Theft Technology (Intel® AT) | N |
| Intel® Smart Response Technology | N |
| Intel® Identity Protection Technology (Intel® IPT) | Y |
| Intel® Hyper Threading Technology (Intel® HT Technology) | N |
| Intel® Turbo Boost Technology | N |
| Intel® Small Business Advantage (Intel® SBA) | N |
| Intel® High Definition Audio (Intel® HD Audio) | Y |
| Enhanced Intel SpeedStep Technology | Y |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
| Intel Clear Video Technology | Y |
| Intel® InTru™ 3D Technology | N |
| Intel® Insider™ | N |
| Intel® Quick Sync Video Technology | Y |
| Intel® AES New Instructions (Intel® AES-NI) | Y |
| Intel Trusted Execution Technology | N |
| Intel Enhanced Halt State | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel® Secure Key | Y |
| Intel Stable Image Platform Program (SIPP) | N |
| Intel® OS Guard | N |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
| Intel 64 | Y |
| Execute Disable Bit |