Samsung Galaxy Tab SCH-I800 2GB, Wi-Fi + 3G (Verizon), 7in - Black
SKU RT6-16732-SCH-I800-UG
Availability:
in stock, ready to be shipped
Original price
$29.99
-
Original price
$29.99
Original price
$29.99
$29.99
-
$29.99
Current price
$29.99
NETWORK | Technology | CDMA / EVDO |
---|
LAUNCH | Announced | 2010, September. Released 2010, September |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 190.5 x 119.4 x 11.9 mm (7.5 x 4.70 x 0.47 in) |
---|---|---|
Weight | 380 g (13.40 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~60.6% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) | |
Protection | Corning Gorilla Glass | |
TouchWiz UI 3.0 |
PLATFORM | OS | Android 2.2 (Froyo) |
---|---|---|
Chipset | Hummingbird | |
CPU | 1.0 GHz Cortex-A8 | |
GPU | PowerVR SGX540 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 2GB |
MAIN CAMERA | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | 480p@30fps |
SELFIE CAMERA | Single | 1.3 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
TV-out MP4/DivX/WMV/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Thinkfree Office |
BATTERY | Type | Non-removable Li-Po 4000 mAh battery |
---|---|---|